All fees | Amount | Details |
---|---|---|
Get Started | ||
Card purchase | $0.00 | This fee is assessed by the third party retailer when purchased. |
Activation Fee | $5.99 | This fee is assessed when funds are first loaded on cards ordered directly from Servicios Broxel S.A.P.I. de C.V. (“Broxel”) |
Monthly fee | $3.50 | Per month per card and reimbursed if one (1) remittance transfer to Mexico occurs per month. |
Cash reload | $4.95 | Broxel does not charge a fee. Fees of up to $4.95 may apply when reloading your Card at GreenDot reload locations. Locations can be found at https://secure.attheregister.com/locations |
Remittance transfer to Mexico | $3.99 | Per transaction. |
Card-to-bank (ACH Domestic) | $1.99 | Per transaction when such transaction is performed from a card holder´s account to a domestic bank |
Cardholder-to-cardholder transfer | $0.95 | Per transaction within Broxel´s Visa® Prepaid Card Program. |
ATM withdrawal | $1.50 | You may also incur additional fees by the ATM owner Per transaction. |
Bank Teller Withdrawal | $1.50 | Per transaction. |
Information | ||
Customer service (automated and live agent) | $0.00 | No fee for calling customer service (automated or live agent) for inquiries including balance inquiry |
ATM balance inquiry (in-network) | $0.00 | Third-party fees may apply. |
ATM balance inquiry (out-of-network) | $0.00 | Third-party fees may apply. |
Using your Card outside the U.S. | ||
International ATM withdrawal | $1.00 | Per transaction. Broxel charges $1.00 USD. If additional amounts are applied these will be charged by the ATM Owner. |
International ATM balance inquiry | $0.00 | Third-party fees may apply. |
Other | ||
Inactivity | $0.00 | No cost. Card will be canceled after twelve (12) months of no cardholder-initiated or authorized transactions. |
Load Withdrawal and Spend Limits | |
---|---|
Limitations | Limit |
Maximum Card balance at any time | USD $20,000.00 (includes all cash and direct deposit loads) |
Total number of times you can reload your Card | No limit provided if you do not exceed the cumulative daily loads amount |
Total Combined Value Load Limits | USD $20,000.00 per day including any combination of the load types listed in the rows below: |
Direct deposits | USD $20,000.00 per day USD $40,000.00 per month |
Cash deposits (load networks via retail locations) | USD $1,000.00 per day USD $5,000.00 per month |
Cardholder-to-cardholder transfers | Up to USD $2,500.00 per transaction USD $2,500.00 daily maximum reload USD $15,500.00 per month |
ACH deposits (bank-to-card transfers) | Up to USD $5000.00 per transaction USD $5,000.00 daily maximum reload USD $15,500.00 per month |
Withdrawal Limitations | Limit |
Remittances | USD $2,500.00 per day USD $9,999.00 per month |
Cumulative Cash | USD $4,500.00 per day |
Cash withdrawal (ATM) | USD $1,000.00 per day does not include fees |
OTC withdrawal (bank teller) | USD $2,500.00 per day |
Spend Limitations | Limit |
Purchases (POS) | USD $5,000.00 per day (the “Daily Purchase Limit”) |
Cardholder-to-cardholder transfers | USD $2,500.00 per transaction USD $15,500.00 per month |
ACH (card-to-bank transfers) | USD $2,500.00 per transaction USD $15,500.00 per month |
Remittances | USD $2,500.00 per day USD $9,999.00 per month |
BY USING THIS CARD YOU AGREE WITH THE TERMS AND CONDITIONS OF THE CARDHOLDER AGREEMENT AND FEE SCHEDULE.
The Financiera para el Bienestar® Visa® Prepaid Card is issued by Pathward®, National Association, Member FDIC, pursuant to a license from Visa U.S.A. Inc. Card program marketed and administered by Servicios Broxel S.A.P.I de C.V.
Servicios Broxel S.A.P.I. de C.V. is a financial technology company, not a bank or financial institution.
FOR CUSTOMER SERVICE CALL SERVICIOS BROXEL S.A.P.I DE C.V. AT 1-855-279-2720. 2700 Post Oak Blvd, 21st Floor, Suite 22-107, Houston, TX 77056.
Register your Card for FDIC insurance eligibility and other protections. Servicios Broxel SAPI de CV is not itself a bank or a FDIC-insured institution, and the FDIC’s deposit insurance coverage only protects against the failure of a FDIC-insured institution. Pathward, National Association is a FDIC-insured depository institution. Your funds are eligible for FDIC pass-through insurance to the extent they are held by Pathward and otherwise meet the regulatory requirements for FDIC pass-through insurance.