All fees | Amount | Details |
---|---|---|
Get Started | ||
Card purchase | $0.00 | This fee is assessed by the third party retailer when purchased. |
Activation Fee | $5.99 | This fee is assessed when funds are first loaded on cards ordered directly from Servicios Broxel S.A.P.I. de C.V. (“Broxel”) |
Monthly fee | $3.50 | Per month per card and reimbursed if one (1) remittance transfer to Mexico occurs per month. |
Cash reload | $4.95 | Broxel does not charge a fee. Fees of up to $4.95 may apply when reloading your Card at GreenDot reload locations. Locations can be found at https://secure.attheregister.com/locations |
Remittance transfer to Mexico | $3.99 | Per transaction. |
Card-to-bank (ACH Domestic) | $1.99 | Per transaction when such transaction is performed from a card holder´s account to a domestic bank |
Cardholder-to-cardholder transfer | $0.95 | Per transaction within Broxel´s Visa® Prepaid Card Program. |
ATM withdrawal | $1.50 | You may also incur additional fees by the ATM owner Per transaction. |
Bank Teller Withdrawal | $1.50 | Per transaction. |
Information | ||
Customer service (automated and live agent) | $0.00 | No fee for calling customer service (automated or live agent) for inquiries including balance inquiry |
ATM balance inquiry (in-network) | $0.00 | Third-party fees may apply. |
ATM balance inquiry (out-of-network) | $0.00 | Third-party fees may apply. |
Using your Card outside the U.S. | ||
International ATM withdrawal | $1.00 | Per transaction. Broxel charges $1.00 USD. If additional amounts are applied these will be charged by the ATM Owner. |
International ATM balance inquiry | $0.00 | Third-party fees may apply. |
Other | ||
Inactivity | $0.00 | No cost. Card will be canceled after twelve (12) months of no cardholder-initiated or authorized transactions. |
Load Withdrawal and Spend Limits | |
---|---|
Limitations | Limit |
Maximum Card balance at any time | USD $20,000.00 (includes all cash and direct deposit loads) |
Total number of times you can reload your Card | No limit provided if you do not exceed the cumulative daily loads amount |
Total Combined Value Load Limits | USD $20,000.00 per day including any combination of the load types listed in the rows below: |
Direct deposits | USD $20,000.00 per day USD $40,000.00 per month |
Cash deposits (load networks via retail locations) | USD $1,000.00 per day USD $5,000.00 per month |
Cardholder-to-cardholder transfers | Up to USD $2,500.00 per transaction USD $2,500.00 daily maximum reload USD $15,500.00 per month |
ACH deposits (bank-to-card transfers) | Up to USD $5000.00 per transaction USD $5,000.00 daily maximum reload USD $15,500.00 per month |
Withdrawal Limitations | Limit |
Remittances | USD $2,500.00 per day USD $9,999.00 per month |
Cumulative Cash | USD $4,500.00 per day |
Cash withdrawal (ATM) | USD $1,000.00 per day does not include fees |
OTC withdrawal (bank teller) | USD $2,500.00 per day |
Spend Limitations | Limit |
Purchases (POS) | USD $5,000.00 per day (the “Daily Purchase Limit”) |
Cardholder-to-cardholder transfers | USD $2,500.00 per transaction USD $15,500.00 per month |
ACH (card-to-bank transfers) | USD $2,500.00 per transaction USD $15,500.00 per month |
Remittances | USD $2,500.00 per day USD $9,999.00 per month |
POR ACEPTAR O UTILIZAR ESTA TARJETA, USTED ACEPTA ESTAR OBLIGADO POR LOS TÉRMINOS Y CONDICIONES CONTENIDAS EN ESTE ACUERDO DEL TITULAR DE LA TARJETA Y PROGRAMA DE TARIFAS.
La Tarjeta Prepago Financiera para el Bienestar Visa® es emitida por Pathward®, National Association, Miembro FDIC, conforme con una licencia de Visa U.S.A. Inc. El programa de tarjetas es comercializado y administrado por Servicios Broxel S.A.P.I de C.V.
Servicios Broxel S.A.P.I. de C.V. es una empresa de tecnología financiera, no un banco o institución financiera.
PARA SERVICIO AL CLIENTE LLAME A SERVICIOS BROXEL S.A.P.I DE C.V. AL 1-855-279-2720. 2700 Post Oak Blvd, 21st Floor, Suite 22-107, Houston, TX 77056.
Los fondos de su tarjeta prepago Financiera para el Bienestar Visa® se guardan en una institución asegurada por la FDIC. Cuando ingrese dinero a su tarjeta prepago Financiera para el Bienestar Visa®, los fondos se colocarán con una institución financiera asegurada por la FDIC. Una vez allí, sus fondos son elegibles para el seguro de transferencia de la FDIC, sujeto a las limitaciones y restricciones aplicables, por hasta $250,000, en total, siempre que se cumplan ciertos requisitos de la FDIC y su tarjeta esté registrada. El seguro de la FDIC se aplica en caso de que la institución asegurada por la FDIC falle. El seguro de la FDIC no protege sus fondos en caso de que Servicios Broxel S.A.P.I. de C.V. falle o por riesgo de robo o fraude. Consulte el contrato del titular de la tarjeta para más detalles sobre el seguro de transferencia de la FDIC para los fondos de su tarjeta prepago Financiera para el Bienestar Visa®. Para obtener información general sobre seguros de transferencia de la FDIC, consulte fdic.gov/deposit/deposits/prepaid.html.